1X Short Sleeve Shirt
Size Chart | |
- X-Small | (13-13.5 IN. Neck / 30-32 IN. Chest / 32.25-32.5 IN. Arm Length / 24-26 IN. Waist Length) |
- Small | (14-14.5 IN. Neck / 34-36 IN. Chest / 33-33.5 IN. Arm Length / 28-30 IN. Waist Length) |
- Medium | (15-15.5 IN. Neck / 38-40 IN. Chest / 33.75-33.25 IN. Arm Length / 32-34 IN. Waist Length). |
- Large | (16-16.5 IN. Neck / 42-44 IN. Chest / 34.5-35 IN. Arm Length / 36-38 IN. Waist Length) |
- X-Large | (17-17.5 IN. Neck / 46-48 IN. Chest / 35.25-35.75 IN. Arm Length / 40-42 IN. Waist Length). |
Color | CHARCOAL HEATHER |
Product has been added to your shopping cart.