1X T-Shirt
Construction | 35% Cotton / 65% Polyester |
Size Chart | |
X-Small | 13-13.5 IN. Neck / 33 IN. Chest / 32.5 Arm Length / 24-26 IN. Waist Length |
Small | 14-14.5 IN. Neck / 35.5 IN. Chest / 33 IN. Arm Length / 28-30 IN. Waist Length |
Medium | 15-15.5 IN. Neck / 37 IN. Chest / 33 IN. Arm Length / 32-34 IN. Waist Length |
Large | 16-16.5 IN. Neck / 39 IN. Chest / 34.5 IN. Arm Length / 36-38 IN. Waist Length |
X-Large | 17-17.5 IN. Neck / 42 IN. Chest / 36 IN. Arm Length / 40-42 IN. Waist Length |
XX-Large | 17-17.5 IN. Neck / 42 IN. Chest / 37 IN. Arm Length / 40-42 IN. Waist Length |
XXX-Large | 17-17.5 IN. Neck / 43.5 IN. Chest / 37.5 IN. Arm Length / 40-42 IN. Waist Length |
Color | DESERT DIGITAL |
Product has been added to your shopping cart.