1x Gun
1x Magazine
1x Cleaning Rod
1x Low FPS Spring
1x Patch
1x Manual
Brand | Lancer Tactical |
Operation | Electric Automatic |
Construction | Nylon Polymer Frame / Metal Barrel Assembly |
Firing Modes | Semi-Automatic, Full-Automatic, and Functional Safety |
Muzzle Velocity | 380 - 400 FPS (w/ 0.20g BBs, high FPS spring *installed*), 330 - 350 FPS (w/ 0.20g BBs, low FPS spring *included* Low FPS spring not included for Canada) |
Magazine | 130 Round Mid-Capacity Magazine (Compatible with most M4 magazines) |
Battery | LT11.1V1000SD Lipo Recommended (Battery and charger not included) |
Battery Connector | Deans |
Gearbox | Full Metal Version 2 |
Hop-Up | Yes, Adjustable |
Inner Barrel Diameter | 6.03mm |
Product Length | 31 - 34.4 inches (Retracted / Extended) |
Overall Weight | 4.1 lbs |
Color | Black |
Product has been added to your shopping cart.