1x Rifle
1x Magazine
1x Clearing Rod
1x Low FPS Spring
1x Patch
1x Manual
Brand | Lancer Tactical |
Operation | Electric Automatic |
Construction | Nylon Polymer Frame / Metal Barrel Assembly |
Firing Modes | Semi-Automatic, Full-Automatic, Safe |
Muzzle Velocity | 380 - 400 FPS (w/ 0.20g BBs, high FPS spring *installed*), 330 - 350 FPS (w/ 0.20g BBs, low FPS spring *included*) |
Magazine | 130 Round High-Speed Mid-Capacity Magazine (Compatible with most M4 magazines) |
Battery | 11.v Small Stick Lipo Recommended (Battery and charger not included) |
Battery Connector | Rear Wired Via Deans Connector |
Gearbox | Full Metal Version 2 |
Hop-Up | Yes, Adjustable (Rotary Style) |
Inner Barrel Length | 14.5 inches |
Inner Barrel Diameter | 6.03mm |
Rifle Length | 31 - 34.25 inches (Stock Retracted / Extended) |
Rifle Weight | 5 lbs |
Color | Gray |
Product has been added to your shopping cart.